User Administration | |
USR01 | User master |
USR02 | Logon data |
USR03 | User address data |
USR04 | User master authorizations |
USR11 | User Master Texts for Profiles (USR10) |
UST12 | User master: Authorizations |
USR12 | User master authorization values |
USR13 | Short Texts for Authorizations |
USR40 | Prohibited passwords |
TOBJ | Objects |
TOBC | Authorization Object Classes |
TPRPROF | Profile Name for Activity Group |
DEVACCESS | Table for development user |
UST04 | User profiles (multiple rows per user) |
USR10 | Authorisation profiles (i.e. &_SAP_ALL) |
UST10C | Composite profiles (i.e. profile has sub profile) |
USR11 | Text for authorisation profiles |
USR40 | Table for illegal passwords |
USGRP | User groups |
USGRPT | Text table for USGRP |
USH02 | Change history for logon data |
USER_ADDR | Address Data for users |
USOBT | Relation transaction to authorization object (SAP) |
USOBT_C | Relation Transaction to Auth. Object (Customer) |
USOBX | Check table for table USOBT |
USOBXFLAGS | Temporary table for storing USOBX/T* change |
USOBX_C | Check Table for Table USOBT_C |
AGR_1016 | Name of the activity group profile |
AGR_1016B | Name of the activity group profile |
AGR_1250 | Authorization data for the activity group |
AGR_1251 | Authorization data for the activity group |
AGR_1252 | Organizational elements for authorizations |
AGR_AGRS | Roles in Composite Roles |
AGR_DEFINE | Role definition |
AGR_AGRS | Single roles that attach to a composite role |
AGR_HIER2 | Menu structure information - Customer vers |
AGR_HIERT | Role menu texts |
AGR_OBJ | Assignment of Menu Nodes to Role |
AGR_PROF | Profile name for role |
AGR_TCDTXT | Assignment of roles to Tcodes |
AGR_TEXTS | File Structure for Hierarchical Menu - Cus |
AGR_TIME | Time Stamp for Role: Including profile |
AGR_USERS | Assignment of roles to users |
Batch input queue | |
APQD | Data Definition Queue |
APQI | Queue Info Definition |
Job Processing | |
TBTCO | Job status overview table |
TBTCP | Batch job step overview |
Spool | |
TSP02 | Spool: Print requests |
Runtime errors | |
SNAP | Runtime errors |
Message control | |
TNAPR | Processing Programs for Output |
NAST | Message status |
NACH | Printer determination |
EDI | |
EDIDC | Control Record |
EDIDD | Data record |
EDID2 | Data record 3.0 Version |
EDIDS | EDI status record |
EDPAR | Convert External < > Internal Partner Number |
EDPVW | EDI partner types |
EDPI1 | EDI partner profile inbound |
EDPO1/2/3 | EDI partner profile outbound |
Change documents | |
CDHDR | Change Document Header |
CDPOS | Change document positioned |
JCDS | Change Documents for System/User Statuses (Table JEST) |
Reporting tree table | |
SERPTREE | Reporting: tree structure |
LIS structure/control tables | |
TMC4 | Global Control Elements: LIS Info Structure |
Workbench Related Tables
Data dictionary tables | |
DD02L | Tables in SAP |
DD02T | Tables description |
DD03L | Field names in SAP |
DD03T | Field description in SAP |
Workbench | |
TADIR | Directory of R/3 Repository Objects |
TRDIR | System table TRDIR |
TFDIR | Function Module |
TLIBG | Person responsible for function class |
TLIBT | Function Group Short Texts |
TFTIT | Function Module Short Text |
TSTC | Transaction codes in SAP |
TSTCT | Transaction Codes Texts |
T100 | Message text (vb e000) |
VARID | Variant data |
D020T | Screen texts |
TDEVC | Development class |
TDEVCT | Texts for development classes |
No comments :
Post a Comment